Projects
Projects
Projects
Total MW
4,220 MW
- 2,402 MW
- 1,818 MW
U.S.
2,785 MW
- 1,546 MW
- 1,239 MW
Canada
146 MW
- 78 MW
- 68 MW
E.U.
1,092 MW
- 683 MW
- 409 MW
Other
197 MW
- 95 MW
- 102 MW

Click to sort list by project name, region, or asset type.
Project Name | Location(s) | Country | Net MW | Asset Type |
---|---|---|---|---|
AP North Lake 1 | California | U.S. | 24.4 | Solar |
Regulus Solar | California | U.S. | 81.6 | Solar |
Renew-1 | California | U.S. | 6.3 | Solar |
Atwell Island | California | U.S. | 23.5 | Solar |
Mt. Signal | California | U.S. | 265.8 | Solar |
Alamosa | Colorado | U.S. | 8.2 | Solar |
Bluebird | Florida | U.S. | 7.7 | Solar |
Kaheawa Phase 1 | Hawaii | U.S. | 30.0 | Wind |
Kaheawa Phase 2 | Hawaii | U.S. | 21.0 | Wind |
Kahuku | Hawaii | U.S. | 30.0 | Wind |
Bishop Hill | Illinois | U.S. | 190.5 | Wind |
California Ridge | Illinois | U.S. | 195.6 | Wind |
Bull Hill | Maine | U.S. | 34.5 | Wind |
Mars Hill | Maine | U.S. | 42.0 | Wind |
Rollins | Maine | U.S. | 60.0 | Wind |
Stetson Phase 1 & 2 | Maine | U.S. | 82.5 | Wind |
Prairie Breeze | Nebraska | U.S. | 180.7 | Wind |
River Mountains Solar | Nevada | U.S. | 18 | Solar |
Bear Pond | North Carolina | U.S. | 6.5 | Solar |
Dessie | North Carolina | U.S. | 6.5 | Solar |
Graham | North Carolina | U.S. | 6.7 | Solar |
Shankle | North Carolina | U.S. | 6.7 | Solar |
Nellis | Nevada | U.S. | 14.0 | Solar |
Cohocton | New York | U.S. | 125.0 | Wind |
Steel Winds Phase 1 & 2 | New York | U.S. | 35.0 | Wind |
Rattlesnake | Texas | U.S. | 186.7 | Wind |
South Plains I | Texas | U.S. | 200.0 | Wind |
Beryl | Utah | U.S. | 3.4 | Solar |
Buckhorn | Utah | U.S. | 3.4 | Solar |
Cedar Valley | Utah | U.S. | 3.4 | Solar |
Greenville | Utah | U.S. | 2.5 | Solar |
Granite Peak | Utah | U.S. | 3.3 | Solar |
Laho Solar | Utah | U.S. | 3.3 | Solar |
Milford Flat | Utah | U.S. | 3.3 | Solar |
Sheffield | Vermont | U.S. | 40.0 | Wind |
Project Name | Location(s) | Country | Net MW | Asset Type |
---|---|---|---|---|
SunE Perpetual Lindsday | Ontario | Canada | 15.5 | Solar |
Marsh Hill | Ontario | Canada | 18.5 | Solar |
Woodville | Ontario | Canada | 12.6 | Solar |
Sandringham | Ontario | Canada | 13.1 | Solar |
Raleigh | Ontario | Canada | 78.0 | Wind |
Project Name | Location(s) | Country | Net MW | Asset Type |
---|---|---|---|---|
Lestenergia | Castelo Branco/Guarda | Portugal | 143.8 | Wind |
Abuela Santa Ana | Albacete | Spain | 49.5 | Wind |
Seron 1 | Almería | Spain | 50.0 | Wind |
Seron 2 | Almería | Spain | 10.0 | Wind |
Tijola | Almería | Spain | 36.8 | Wind |
Colmenar 2 | Almería | Spain | 30.0 | Wind |
La Noguera | Almería | Spain | 29.9 | Wind |
La Caldera | Burgos | Spain | 22.5 | Wind |
Las Vegas | Cádiz | Spain | 23.0 | Wind |
Los Isletes | Cádiz | Spain | 25.3 | Wind |
Valcaire | Granada | Spain | 16.0 | Wind |
Monte Gordo | Huelva | Spain | 48.0 | Wind |
Tesosanto | Salamanca | Spain | 50.0 | Wind |
Santa Catalina Cerro Negro | Valencia | Spain | 41.5 | Wind |
Viudo I | Valencia | Spain | 40.0 | Wind |
Viudo II | Valencai | Spain | 26.0 | Wind |
Sierra de las Carbas | Zamora | Spain | 40.0 | Wind |
Extresol 1 | Badajoz | Spain | 49.9 | Solar |
Extresol 2 | Badajoz | Spain | 49.9 | Solar |
Extresol 3 | Badajoz | Spain | 49.9 | Solar |
Casablanca | Badajoz | Spain | 49.9 | Solar |
IFM | Andalusia | Spain | 4.0 | Solar |
Manchasol 2 | Ciudad Real | Spain | 49.9 | Solar |
2020 CSP Plant Acquisition | - | Spain | 100.0 | Solar |
2019 PV Plant Acquisition | - | Spain | 45.0 | Solar |
Norrington | Wiltshire | United Kingdom | 11.1 | Solar |
Project Name | Location(s) | Country | Net MW | Asset Type |
---|---|---|---|---|
Carape I | Maldonado | Uruguay | 52.3 | Wind |
Carape II | Maldonado | Uruguay | 43.1 | Wind |
CAP | Copiapó | Chile | 101.6 | Solar |
Portfolio Name | Location(s) | Country | Net MW | Asset Type |
---|---|---|---|---|
California Public institutions | 5 sites - CA | U.S. | 6.5 | Solar |
CD DG Portfollio | 42 sites - CA, MA, PA, NJ, NY | U.S. | 77.8 | Solar |
DG 2014 Portfolio 1 | 46 sites - AZ, CA, MA, NJ, GA, HI, MD, NY, PR, TX, OR, VT | U.S. | 44.0 | Solar |
DG 2015 Portolio 2 | 19 sites - AZ, CA, CT, MA, NJ, VT, UT | U.S. | 48.1 | Solar |
Duke Operating | 1 site - NC | U.S. | 10.0 | Solar |
Enfinity Portflio | 15 sites - AZ, CA, OH | U.S. | 13.2 | Solar |
HES | 67 sites - MA, NJ, PA | U.S. | 25.2 | Solar |
MA Operating | 4 sites - MA | U.S. | 12.2 | Solar |
MA Solar | 4 sites - MA | U.S. | 21.1 | Solar |
MPI | 10 sites - Ontario | Canada | 3.8 | Solar |
Summit Solar Projects | 7 sites - Ontario | Canada | 3.8 | Solar |
Summit Solar Projects | 50 sites - NJ , CT ,CA , MD, FL | U.S. | 19.6 | Solar |
SunE Solar Fund X | 12 sites - CA , MD, NM | U.S. | 8.8 | Solar |
SUNE XVIII | 18 sites - AZ, HI, MA, MD, MN, NH, NY, TX | U.S. | 16.9 | Solar |
TEG | 62 sites - AZ, CA, MA, CT, NJ, PA | U.S. | 38.1 | Solar |
Tinkham Hill | 1 site - MA | U.S. | 2.5 | Solar |
U.S. PROJECTS 2009-2013 | 73 sites - CA, CO, MA, CT, NJ, OR, PR | U.S. | 15.2 | Solar |
U.S. PROJECTS 2014 | 41 sites - AZ, CA, GA, CT, MA, NJ, NY, PR | U.S. | 45.4 | Solar |
Arcadia DG 2019 Portfolio | Solar – 283 sites - AZ, CA, CO, CT, DC, DE, GA, HI, IN, KY, MA, MD, MN, NC, NJ, NM, NY, PA, RI, VA Fuel Cells – 9 sites – CA, DE, NY, CT Residential Rooftops – 4,068 sites – CA, AZ |
U.S. U.S. U.S. |
286 10 21 |
Solar Solar Solar |